Dec 07 & Jan 08 Growth Stock Option Credit Spreads
30 Nov Jon Schiller Filter using JS Software: HseZackFilter.xls
Hsu Growth Stock List: LFC, CHL, CEO,
Filter Results:
- 4 Credit Spreads to Consider for last 3 weeks of Dec Option Month
- 4 Credit Spreads to Consider for Jan 08 Option Month
| Best on %Ret DEC | ||||||||
| CEO | Dec P180/175 | 3.40 | InitCrdt = | $1,346 | Margin = | $2,000 | %Ret = | 67.29% |
| RIO | Dec P35/32.5 | 0.95 | InitCrdt = | $366 | Margin = | $1,000 | %Ret = | 36.58% |
| LFC | Dec P80/75 | 1.80 | InitCrdt = | $706 | Margin = | $2,000 | %Ret = | 35.29% |
| CHL | Dec P90/85 | 2.02 | InitCrdt = | $794 | Margin = | $2,000 | %Ret = | 39.69% |
| STP | Dec P55/50 | 1.75 | InitCrdt = | $686 | Margin = | $2,000 | %Ret = | 34.29% |
| TOT = | $3,897 | $9,000 | 43.30% | |||||
| Best on %Ret JAN | ||||||||
| CEO | Jan P180/175 | 1.80 | InitCrdt = | $706 | Margin = | $2,000 | %Ret = | 35.29% |
| RIO | Jan P35/32.5 | 1.05 | InitCrdt = | $406 | Margin = | $1,000 | %Ret = | 40.58% |
| LFC | Jan P80/75 | 1.20 | InitCrdt = | $466 | Margin = | $2,000 | %Ret = | 23.29% |
| CHL | Jan P90/85 | 3.00 | InitCrdt = | $1,186 | Margin = | $2,000 | %Ret = | 59.29% |
| STP | Jan P55/50 | 3.70 | InitCrdt = | $1,466 | Margin = | $2,000 | %Ret = | 73.29% |
| TOT = | $4,229 | $9,000 | 46.99% | |||||
Zack Growth Stock List: AAPL, WPZ, NOK, LEA, PLXF, RDY
Filter Results:
- 4 Credit Spreads to Consider for last 3 weeks of Dec Option Month
- 4 Credit Spreads to Consider for Jan 08 Option Month
-
Best on %Ret DEC AAPL Dec P180/175 1.90 InitCrdt = $746 Margin = $2,000 %Ret = 37.29% WPZ Dec P40/35 0.55 InitCrdt = $206 Margin = $2,000 %Ret = 10.29% PLXF Dec P25/22.5 0.50 InitCrdt = $186 Margin = $1,000 %Ret = 18.58% TOT = $1,137 $5,000 22.75%
| Best on %Ret JAN | ||||||||
| AAPL | Jan P180/175 | 2.10 | InitCrdt = | $826 | Margin = | $2,000 | %Ret = | |
| WPZ | Jan P40/35 | 0.45 | InitCrdt = | $166 | Margin = | $2,000 | %Ret = | |
| PLXF | Jan P25/22.5 | 0.55 | InitCrdt = | $206 | Margin = | $1,000 | %Ret = | |
| RDY | Jan P15/12.5 | 0.45 | InitCrdt = | $166 | Margin = | $1,000 | %Ret = | 16.58% |
| TOT = | $1,363 | $6,000 | 22.72% | |||||
Please note the leverage for your capital. For a Margin of $6000 in your Options Trading account you would receive an Initial Credit of $1,363 or a return on margin of 22.72% for one month which is an annual return of 272%. Remember there is risk in trading options, and options trading is not for everyone!
Note: to implement any of these credit spreads, Use my Options Trading Software: SelfAdapDTN4 Cost $70 using DTN.IQ realtime data which is about $40/Mo. My User's manual explains how to subscribe to the DTN.IQ data service. Order by sending email to Jon Schiller, PhD email: jonsch1@verizon.net
Pay by check to:
Emilie Smyth
1 comment:
Weekly OEX Options Condor expiration 6 Nov 09 using Weekly 2 sigma for computing Short Call 500 and Short Put 465
C500/505 & P465/460
Using DTN.IQ real time data at close
30 Oct 09
Author: Dr. Jon Schiller
Post a Comment